| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 7727 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 26064 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 104206 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 405508 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 689112 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 715176 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 715176 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 982742 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1176483 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1820888 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 2767952 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3006147 |
| Generated by: LCOV version 2.3 |